НК-Прибор переезжает: новый адрес с 06 июля 2026 года!
Мы растём и развиваемся и в связи с этим переезжаем в новый, более удобный офис.
С 06 июля 2026 года ждём вас по адресу:
г. Ижевск, ул. Удмуртская, д. 268.
| EC Range | 0.000 to 9.999 ОјS/cm, 10.00 to 99.99 ОјS/cm, 100.0 to 999.9 ОјS/cm, 1.000 to 9.999 mS/cm, 10.00 to 99.99 mS/cm, 100.0 to 1000.0 mS/cm actual EC* |
|---|---|
| EC Resolution | 0.001 ОјS/cm, 0.01 ОјS/cm, 0.1 ОјS/cm, 1 ОјS/cm, 0.001 mS/cm, 0.01 mS/cm, 0.1 mS/cm |
| EC Accuracy (@25ВєC/77ВєF) | ±1% of reading (±0.01 ОјS/cm) |
| EC Calibration | automatic standard recognition (0.000 ОјS/cm, 84.00 ОјS/cm, 1.413 mS/cm, 5.000 mS/cm, 12.88 mS/cm, 80.00 mS/cm, 111.8 mS/cm) or user standard; single point or multi-point calibration |
| TDS Range | 0.000 to 9.999 ppm, 10.00 to 99.99 ppm, 100.0 to 999.9 ppm, 1.000 to 9.999 ppt, 10.00 to 99.99 ppt, 100.0 to 400.0 ppt actual TDS* (with 1.00 factor) |
|---|---|
| TDS Resolution | 0.001 ppm, 0.01 ppm, 0.1 ppm, 1 ppm, 0.001 ppt, 0.01 ppt, 0.1 ppt |
| TDS Accuracy (@25ВєC/77ВєF) | ±1% of reading (±0.01 ppm) |
| Resistivity Range | 1.0 to 99.9 О©•cm; 100 to 999 О©•cm; 1.00 to 9.99 KО©•cm; 10.0 to 99.9 KО©•cm; 100 to 999 KО©•cm; 1.00 to 9.99 MО©•cm; 10.0 to 100.0 MО©•cm |
|---|---|
| Resistivity Resolution | 0.1 О©•cm; 1 О©•cm; 0.01 KО©•cm; 0.1 KО©•cm; 1 KО©•cm; 0.01 MО©•cm; 0.1 MО©•cm* |
| Resistivity Accuracy | ±2% of reading (±1 О©•cm) |
| Salinity Range | practical scale: 0.00 to 42.00 psu; natural seawater scale: 0.00 to 80.00 ppt; percent scale: 0.0 to 400.0% |
|---|---|
| Salinity Resolution | 0.01 for practical scale/natural seawater scale; 0.1% for percent scale |
| Salinity Accuracy (@25ВєC/77ВєF) | ±1% of reading |
| Salinity Calibration | percent scale—one-point (with HI7037 standard) |
| Temperature Range | -20.0 to 120.0 ВєC**; -4.0 to 248.0 ВєF**; 253.15 to 393.15 K** |
|---|---|
| Temperature Resolution | 0.1 °C, 0.1 °F, 0.1 K |
| Temperature Accuracy | ±0.2 °C; ±0.4 °F; ±0.2 K (without probe) |
| Temperature Compensation | disabled, linear and non-linear (natural water) |
| Temperature Coefficient | 0.00 to 10.00 %/°C |
| Reference Temperature | 5.0 to 30.0 °C |
| Cell Constant | 0.0500 to 200.00 |
|---|---|
| Cell Type | 4 cells |
| Electrode/Probe | HI76312 platinum, four-ring EC/TDS probe with and 1 m (3.3’) cable (included) |
| Profiles | up to 10, 5 each channel |
| USP вџЁ645вџ© Compliant | yes |
| GLP | cell constant, reference temperature, temperature coefficient, calibration points, calibration time stamp, and probe offset for conductivity |
| Logging | record: 100,000 data point storage, up to 100 lots with max. 50,000 records/lot; interval: settable between 1 second and max log time of 180 minutes; type: automatic, manual, AutoHOLD; additional: 200 records USP |
| Display | color graphic LCD with on-screen help, graphing, and custom color configuration |
| Connectivity | USB |
| Environment | 0 to 50°C (32 to 122°F; 273 to 323 K), RH max 95% non-condensing |
| Power Supply | 12 VDC adapter (included) |
| Dimensions | 160 x 231 x 94 mm (6.3 x 9.1 x 3.7”) |
| Weight | 1.2 kg (2.64 lbs.) |
| Ordering Information | HI5321 is supplied with HI76312 conductivity probe, HI76404W electrode holder, 12 VDC power adapter and instructions |
| Warranty | 2 years (probe 6 months) |
| Notes | *Uncompensated conductivity (or TDS) is the conductivity (or TDS) value without temperature compensation. **Reduced to actual probe limits |
| Производитель: | HANNA |
| ГОСРЕЕСТР: | Нет |
С 06 июля 2026 года ждём вас по адресу:
г. Ижевск, ул. Удмуртская, д. 268.
29 декабря 2025 - до 16:00
30 декабря 2025 - до 16:00
31.12.2025 - 11.01.2026 - выходные дни
с 12 января 2026 - в обычном режиме
С Новым годом!